Telemetry and sensor addresses
To expand beyond the scope of addresses dictated through the FMS interface, we have proposed our own addressing scheme to be used in combination with the ADT API.
Where there’s a 1:1 overlap between the topic defined in ADT and this list, then the topic and payload defined in ADT shall be used.
The scheme follows the addressing method introduced in Telemetry Concept, and will conform to a single json schema.
New addresses will be included in the scheme when new needs arises.
0100002nn - Battery
Category | Name | Unit | Address |
---|---|---|---|
Battery | SOC | % | 01000200 |
Battery | Battery 1 SOC | % | 01000201 |
Battery | Battery 2 SOC | % | 01000202 |
Battery | Battery 3 SOC | % | 01000203 |
Battery | Battery 4 SOC | % | 01000204 |
Battery | Â | Â | 01000205 |
Battery | Battery 1 Power | kW | 01000206 |
Battery | Battery 2 Power | kW | 01000207 |
Battery | Battery 3 Power | kW | 01000208 |
Battery | Battery 4 Power | kW | 01000209 |
Battery | Â | Â | 0100020A |
Battery | Battery 1 Energy | kWh | 0100020B |
Battery | Battery 2 Energy | kWh | 0100020C |
Battery | Battery 3 Energy | kWh | 0100020D |
Battery | Battery 4 Energy | kWh | 0100020E |
Battery | Â | Â | 0100020F |
Battery | Battery 1 Voltage | V | 01000210 |
Battery | Battery 2 Voltage | V | 01000211 |
Battery | Battery 3 Voltage | V | 01000212 |
Battery | Battery 4 Voltage | V | 01000213 |
Battery | Â | Â | 01000214 |
Battery | Â | Â | 01000215 |
Battery | Battery 1 cycles | cycles | 01000216 |
Battery | Battery 2 cycles | cycles | 01000217 |
Battery | Battery 3 cycles | cycles | 01000218 |
Battery | Battery 4 cycles | cycles | 01000219 |
Battery | Â | Â | 0100021A |
Battery | Â | Â | 0100021B |
Battery | Â | Â | 0100021C |
Battery | Â | Â | 0100021D |
Battery | Â | Â | 0100021E |
Battery | Â | Â | 0100021F |
010003nn - Power and energy
Category | Name | Unit | Address |
---|---|---|---|
Power/Energy | total Power consumption | kW | 01000300 |
Power/Energy | propultion 1 Power consumption | kW | 01000301 |
Power/Energy | propulsion 2 Power consumption | kW | 01000302 |
Power/Energy | propulsion 3 Power consumption | kW | 01000303 |
Power/Energy | propulsion 4 Power consumption | kW | 01000304 |
Power/Energy | Â | Â | 01000305 |
Power/Energy | Heating Power consumption | kW | 01000306 |
Power/Energy | Â | Â | 01000307 |
Power/Energy | Chassis Power consumption | kW | 01000308 |
Power/Energy | Â | Â | 01000309 |
Power/Energy | Â | Â | 0100030A |
Power/Energy | Â | Â | 0100030B |
Power/Energy | Â | Â | 0100030C |
Power/Energy | Â | Â | 0100030D |
Power/Energy | Â | Â | 0100030E |
Power/Energy | Â | Â | 0100030F |
Power/Energy | total average Energy consumption | kWh | 01000310 |
Power/Energy | propulsion 1 Energy consumption | kWh | 01000311 |
Power/Energy | propulsion 2 Energy consumption | kWh | 01000312 |
Power/Energy | propulsion 3 Energy consumption | kWh | 01000313 |
Power/Energy | propulsion 4 Energy consumption | kWh | 01000314 |
Power/Energy | Â | Â | 01000315 |
Power/Energy | Heating Energy consumption | kWh | 01000316 |
Power/Energy | Â | Â | 01000317 |
Power/Energy | Chassis Energy consumption | kWh | 01000318 |
Power/Energy | Â | Â | 01000319 |
Power/Energy | Â | Â | 0100031A |
Power/Energy | Â | Â | 0100031B |
Power/Energy | Â | Â | 0100031C |
Power/Energy | Â | Â | 0100031D |
Power/Energy | Â | Â | 0100031E |
Power/Energy | Â | Â | 0100031F |
010006nn - Levels
Category | Name | Unit | Address |
---|---|---|---|
Levels | Â | Â | 01000600 |
Levels | FuelTank1 | % | 01000601 |
Levels | FuelTank2 | % | 01000602 |
Levels | FuelTank3 | % | 01000603 |
Levels | FuelTank4 | % | 01000604 |
Levels | FuelTank5 | % | 01000605 |
Levels | Â | Â | 01000606 |
Levels | Â | Â | 01000607 |
Levels | OilTank1 | % | 01000608 |
Levels | OilTank2 | % | 01000609 |
Levels | OilTank3 | % | 0100060A |
Levels | OilTank4 | % | 0100060B |
Levels | OilTank5 | % | 0100060C |
Levels | Â | Â | 0100060D |
Levels | Â | Â | 0100060E |
Levels | Â | Â | 0100060F |
Levels | Â | Â | 01000610 |
Levels | FreshWater Tank1 | % | 01000611 |
Levels | FreshWater Tank2 | % | 01000612 |
Levels | FreshWater Tank3 | % | 01000613 |
Levels | FreshWater Tank4 | % | 01000614 |
Levels | FreshWater Tank5 | % | 01000615 |
Levels | Â | Â | 01000616 |
Levels | Â | Â | 01000617 |
Levels | GreyWater Tank1 | % | 01000618 |
Levels | GreyWater Tank2 | % | 01000619 |
Levels | GreyWater Tank3 | % | 0100061A |
Levels | GreyWater Tank4 | % | 0100061B |
Levels | GreyWater Tank5 | % | 0100061C |
Levels | Â | Â | 0100061D |
Levels | Â | Â | 0100061E |
Levels | Â | Â | 0100061F |
Levels | Â | Â | 01000620 |
Levels | Â | Â | 01000621 |
Levels | Â | Â | 01000622 |
Levels | Â | Â | 01000623 |
Levels | Â | Â | 01000624 |
Levels | Â | Â | 01000625 |
Levels | Â | Â | 01000626 |
Levels | Â | Â | 01000627 |
Levels | Â | Â | 01000628 |
Levels | Â | Â | 01000629 |
Levels | Â | Â | 0100062A |
Levels | Â | Â | 0100062B |
Levels | Â | Â | 0100062C |
Levels | Â | Â | 0100062D |
Levels | Â | Â | 0100062E |
Levels | Â | Â | 0100062F |
010010nn - Environment
Category | Name | Unit | Address |
---|---|---|---|
Environment | Indor temperature average | C | 01001000 |
Environment | Indoor temperature 1 | C | 01001001 |
Environment | Indoor temperature 2 | C | 01001002 |
Environment | Indoor temperature 3 | C | 01001003 |
Environment | Indoor temperature 4 | C | 01001004 |
Environment | Indoor temperature 5 | C | 01001005 |
Environment | Â | Â | 01001006 |
Environment | Â | Â | 01001007 |
Environment | Â | Â | 01001008 |
Environment | Â | Â | 01001009 |
Environment | Â | Â | 0100100A |
Environment | Â | Â | 0100100B |
Environment | Â | Â | 0100100C |
Environment | Â | Â | 0100100D |
Environment | Â | Â | 0100100E |
Environment | Â | Â | 0100100F |
Environment | Outdoor average | C | 01001010 |
Environment | Outoor 1 | C | 01001011 |
Environment | Outoor 2 | C | 01001012 |
Environment | Â | Â | 01001013 |
Environment | Â | Â | 01001014 |
Environment | Â | Â | 01001015 |
Environment | Water | C | 01001016 |
Environment | Water 2 | C | 01001017 |
Environment | Â | Â | 01001018 |
Environment | Â | Â | 01001019 |
Environment | Â | Â | 0100101A |
Environment | Â | Â | 0100101B |
Environment | Â | Â | 0100101C |
Environment | Â | Â | 0100101D |
Environment | Â | Â | 0100101E |
Environment | Â | Â | 0100101F |
Environment | Â | Â | 01001020 |
Environment | Indoor 1 Co2 | ppm | 01001021 |
Environment | Indoor 2 Co2 | ppm | 01001022 |
Environment | Indoor 3 Co2 | ppm | 01001023 |
Environment | Indoor 4 Co2 | ppm | 01001024 |
Environment | Indoor 5 Co2 | ppm | 01001025 |
Environment | Â | Â | 01001026 |
Environment | Â | Â | 01001027 |
Environment | Â | Â | 01001028 |
Environment | Â | Â | 01001029 |
Environment | Â | Â | 0100102A |
Environment | Â | Â | 0100102B |
Environment | Â | Â | 0100102C |
Environment | Â | Â | 0100102D |
Environment | Â | Â | 0100102E |
Environment | Â | Â | 0100102F |
Environment | Wind | m/s | 01001030 |
010101nn - Charging and Charging infrastructure
Category | Name | Unit | Address |
---|---|---|---|
Charging | WallCharger1 Connected | Boolean | 01010100 |
Charging | WallCharger1 ChargingActive | Boolean | 01010101 |
Charging | Â | Â | 01010102 |
Charging | Â | Â | 01010103 |
Charging | WallCharger1 RequestChargeStart | Boolean | 01010104 |
Charging | WallCharger1 RequestChargeStop | Boolean | 01010105 |
Charging | Â | Â | 01010106 |
Charging | Â | Â | 01010107 |
Charging | Â | Â | 01010108 |
Charging | Â | Â | 01010109 |
Charging | WallCharger1 Charging power | kW | 0101010A |
Charging | Â | Â | 0101010B |
Charging | Â | Â | 0101010C |
Charging | Â | Â | 0101010D |
Charging | Â | Â | 0101010E |
Charging | Â | Â | 0101010F |
Charging | WallCharger2 Connected | Boolean | 01010200 |
Charging | WallCharger2 ChargingActive | Boolean | 01010201 |
Charging | Â | Â | 01010202 |
Charging | Â | Â | 01010203 |
Charging | WallCharger2 RequestChargeStart | Boolean | 01010204 |
Charging | WallCharger2 RequestChargeStop | Boolean | 01010205 |
Charging | Â | Â | 01010206 |
Charging | Â | Â | 01010207 |
Charging | Â | Â | 01010208 |
Charging | Â | Â | 01010209 |
Charging | WallCharger2 Charging power | kW | 0101020A |
Charging | Â | Â | 0101020B |
Charging | Â | Â | 0101020C |
Charging | Â | Â | 0101020D |
Charging | Â | Â | 0101020E |
Charging | Â | Â | 0101020F |
Charging | WallCharger3 Connected | Boolean | 01010300 |
Charging | WallCharger3 ChargingActive | Boolean | 01010301 |
Charging | Â | Â | 01010302 |
Charging | Â | Â | 01010303 |
Charging | WallCharger3 RequestChargeStart | Boolean | 01010304 |
Charging | WallCharger3 RequestChargeStop | Boolean | 01010305 |
Charging | Â | Â | 01010306 |
Charging | Â | Â | 01010307 |
Charging | Â | Â | 01010308 |
Charging | Â | Â | 01010309 |
Charging | WallCharger3 Charging power | kW | 0101030A |
Charging | Â | Â | 0101030B |
Charging | Â | Â | 0101030C |
Charging | Â | Â | 0101030D |
Charging | Â | Â | 0101030E |
Charging | Â | Â | 0101030F |
Charging | FastCharger1 Connected | Boolean | 01010500 |
Charging | FastCharger1 ChargingActive | Boolean | 01010501 |
Charging | FastCharger1 RequestPantoConnect | Boolean | 01010502 |
Charging | FastCharger1 RequestPantoDisconnect | Boolean | 01010503 |
Charging | FastCharger1 RequestChargeStart | Boolean | 01010504 |
Charging | FastCharger1 RequestChargeStop | Boolean | 01010505 |
Charging | Â | Â | 01010506 |
Charging | Â | Â | 01010507 |
Charging | Â | Â | 01010508 |
Charging | Â | Â | 01010509 |
Charging | FastCharger1 Charging power | kW | 0101050A |
Charging | Â | Â | 0101050B |
Charging | Â | Â | 0101050C |
Charging | Â | Â | 0101050D |
Charging | Â | Â | 0101050E |
Charging | Â | Â | 0101050F |
Charging | FastCharger2 Connected | Boolean | 01010600 |
Charging | FastCharger2 ChargingActive | Boolean | 01010601 |
Charging | FastCharger2 RequestPantoConnect | Boolean | 01010602 |
Charging | FastCharger2 RequestPantoDisconnect | Boolean | 01010603 |
Charging | FastCharger2 RequestChargeStart | Boolean | 01010604 |
Charging | FastCharger2 RequestChargeStop | Boolean | 01010605 |
Charging | Â | Â | 01010606 |
Charging | Â | Â | 01010607 |
Charging | Â | Â | 01010608 |
Charging | Â | Â | 01010609 |
Charging | FastCharger2 Charging power | kW | 0101060A |
Charging | Â | Â | 0101060B |
Charging | Â | Â | 0101060C |
Charging | Â | Â | 0101060D |
Charging | Â | Â | 0101060E |
Charging | Â | Â | 0101060F |
Charging | Â | Â | 01011000 |
Charging | Generator 1 Active | Â | 01011001 |
Charging | Â | Â | 01011002 |
Charging | Â | Â | 01011003 |
Charging | Â | Â | 01011004 |
Charging | Â | Â | 01011005 |
Charging | Â | Â | 01011006 |
Charging | Â | Â | 01011007 |
Charging | Â | Â | 01011008 |
Charging | Â | Â | 01011009 |
Charging | Generator1 Power output | kW | 0101100A |
Charging | Â | Â | 0101100B |
Charging | Generator 1 Liquid Fuel Concsumption | l/h | 0101100C |
Charging | Generator 1 Liquid Fuel Lifetime Consumption | l | 0101100D |
Charging | Generator 1 Gas Fuel Consumption | kg/m | 0101100E |
Charging | Generator 1 Gas Fuel Lifetime Consumption | kg | 0101100F |
Charging | Â | Â | 01011100 |
Charging | Generator 2 Active | Â | 01011101 |
Charging | Â | Â | 01011102 |
Charging | Â | Â | 01011103 |
Charging | Â | Â | 01011104 |
Charging | Â | Â | 01011105 |
Charging | Â | Â | 01011106 |
Charging | Â | Â | 01011107 |
Charging | Â | Â | 01011108 |
Charging | Â | Â | 01011109 |
Charging | Generator2 Power output | kW | 0101110A |
Charging | Â | Â | 0101110B |
Charging | Generator 2 Liquid Fuel Concsumption | l/h | 0101110C |
Charging | Generator 2 Liquid Fuel Lifetime Consumption | l | 0101110D |
Charging | Generator 2 Gas Fuel Consumption | kg/m | 0101110E |
Charging | Generator 2 Gas Fuel Lifetime Consumption | kg | 0101110F |
Â